or 4 fortnightly payments of $7.49 with
More info
Versatile and dependable, The New Basic Crew S/S Tee improves on the credentials that have made the plain tee a wardrobe mainstay. Featuring a soft yet durable 100% cotton construction and sturdy crew neck, this is a closet cornerstone you’ll wear again and again (and again).
Material details
Features:
Classic crew neck fit
Signature metal logo detailing
Relaxed length
Short sleeves
Fabric: 100% cotton
Model details
Our model is 180cm (5'11") tall and wears a size M tee.
Industrie Size Chart
Shirts / Jackets | XS | S | M | L | XL | XXL |
Chest (cm) | 85 | 90 | 95 | 100 | 105 | 110 |
Waist (cm) | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 |
Neck (cm) | 37 | 37-38 | 39-40 | 40-41 | 41-42 | 43 |
| | | | | | |
Pants / Shorts | 28/XS | 30/S | 32/M | 34/L | 36/XL | 38/XXL |
Waist (cm) | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 |
Hip (cm) | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Note: This guide provides general sizing information.
Sizing can vary depending on style.
Please read the product descriptions for more information regarding fit.